| Rank | Player | Pos | Cl | Gm | Solo | Ast | Total | PG |
| 1 | Erin Henderson, Maryland | LB | JR | 9 | 52 | 60 | 112 | 12.44 |
| 2 | David Vobora, Idaho | LB | SR | 10 | 73 | 51 | 124 | 12.40 |
| 3 | Will Dunbar, UAB | DB | SR | 8 | 55 | 42 | 97 | 12.13 |
| 4 | Scott McKillop, Pittsburgh | LB | JR | 9 | 68 | 40 | 108 | 12.00 |
| 5 | Jordon Dizon, Colorado | LB | SR | 11 | 93 | 38 | 131 | 11.91 |
| 6 | Chris Chamberlain, Tulsa | LB | SR | 10 | 69 | 50 | 119 | 11.90 |
| 7 | Curtis Lofton, Oklahoma | LB | JR | 10 | 63 | 49 | 112 | 11.20 |
| 7 | Durell Mapp, North Carolina | LB | SR | 10 | 69 | 43 | 112 | 11.20 |
| 9 | Dan Connor, Penn St. | LB | SR | 11 | 63 | 60 | 123 | 11.18 |
| 10 | Gerald McRath, Southern Miss. | LB | SO | 10 | 52 | 59 | 111 | 11.10 |
| 11 | Solomon Elimimian, Hawaii | LB | JR | 9 | 47 | 52 | 99 | 11.00 |
| 12 | C.J. Spillman, Marshall | DB | JR | 10 | 56 | 53 | 109 | 10.90 |
| 13 | Matthew Castelo, San Jose St. | LB | SR | 10 | 55 | 52 | 107 | 10.70 |
| 14 | John Haneline, Bowling Green | LB | JR | 9 | 42 | 54 | 96 | 10.67 |
| 15 | Daniel Holtzclaw, Eastern Mich. | LB | JR | 11 | 47 | 70 | 117 | 10.64 |
| 15 | Mike Humpal, Iowa | LB | SR | 11 | 46 | 71 | 117 | 10.64 |
| 17 | Nelson Coleman, Tulsa | LB | SR | 10 | 47 | 59 | 106 | 10.60 |
| 17 | Lamar Myles, Louisville | LB | JR | 10 | 64 | 42 | 106 | 10.60 |
| 19 | Frantz Joseph, Fla. Atlantic | LB | JR | 9 | 42 | 53 | 95 | 10.56 |
| 20 | Clayton Mullins, Miami (Ohio) | LB | JR | 10 | 54 | 51 | 105 | 10.50 |
| 21 | J Leman, Illinois | LB | SR | 11 | 60 | 54 | 114 | 10.36 |
| 21 | Sean Lee, Penn St. | LB | JR | 11 | 48 | 66 | 114 | 10.36 |
| 23 | Thomas Keith, Central Mich. | LB | SR | 10 | 56 | 47 | 103 | 10.30 |
| 23 | Bryant Haines, Ball St. | LB | SR | 10 | 55 | 48 | 103 | 10.30 |
| 23 | Beau Bell, UNLV | LB | SR | 10 | 63 | 40 | 103 | 10.30 |
| 23 | Marcus Riley, Fresno St. | LB | SR | 10 | 56 | 47 | 103 | 10.30 |
| 23 | Antonio Baker, Louisiana Tech | DB | SO | 10 | 48 | 55 | 103 | 10.30 |
| 28 | Danny Lansanah, Connecticut | LB | SR | 10 | 39 | 63 | 102 | 10.20 |
| 29 | Joshua Mauga, Nevada | LB | JR | 7 | 29 | 42 | 71 | 10.14 |
| 30 | Wesley Woodyard, Kentucky | LB | SR | 10 | 55 | 46 | 101 | 10.10 |
| 30 | Brandon Spikes, Florida | LB | SO | 10 | 63 | 38 | 101 | 10.10 |
| 32 | Russell Allen, San Diego St. | LB | JR | 9 | 54 | 36 | 90 | 10.00 |
| 32 | Spencer Larsen, Arizona | LB | SR | 10 | 62 | 38 | 100 | 10.00 |
| 34 | Michael Tauiliili, Duke | LB | JR | 9 | 41 | 48 | 89 | 9.89 |
| 35 | Adam Kadela, Northwestern | LB | SR | 11 | 48 | 60 | 108 | 9.82 |
| 35 | Jordan Lake, Baylor | DB | SO | 11 | 58 | 50 | 108 | 9.82 |
| 37 | Trevor Laws, Notre Dame | DL | SR | 10 | 43 | 55 | 98 | 9.80 |
| 37 | Dave Philistin, Maryland | LB | JR | 10 | 40 | 58 | 98 | 9.80 |
| 39 | Patrick Chung, Oregon | DB | JR | 9 | 46 | 42 | 88 | 9.78 |
| 40 | Lawrence Wilson, Connecticut | LB | SO | 10 | 44 | 53 | 97 | 9.70 |
| 40 | Vincent Rey, Duke | LB | SO | 10 | 44 | 53 | 97 | 9.70 |
| 40 | Braxton Amy, UTEP | DB | SO | 10 | 67 | 30 | 97 | 9.70 |
| 43 | Cergile Sincere, Fla. Atlantic | LB | SR | 9 | 48 | 39 | 87 | 9.67 |
| 44 | Alex Kube, Northern Ill. | DB | FR | 10 | 40 | 56 | 96 | 9.60 |
| 45 | Anthony Felder, California | LB | JR | 10 | 45 | 50 | 95 | 9.50 |
| 46 | Darran Matthews, Eastern Mich. | LB | SR | 11 | 50 | 54 | 104 | 9.45 |
| 47 | Jamie Silva, Boston College | DB | SR | 10 | 58 | 36 | 94 | 9.40 |
| 48 | Chip Vaughn, Wake Forest | DB | JR | 10 | 54 | 39 | 93 | 9.30 |
| 48 | Sean Weatherspoon, Missouri | LB | SO | 10 | 51 | 42 | 93 | 9.30 |
| 50 | Dante Floyd, New Mexico St. | LB | SR | 11 | 44 | 58 | 102 | 9.27 |
| 51 | Joe Brockington, Notre Dame | LB | SR | 10 | 45 | 47 | 92 | 9.20 |
| 51 | Bo McNally, Stanford | DB | SO | 10 | 57 | 35 | 92 | 9.20 |
| 53 | E.J. Savannah, Washington | LB | SO | 10 | 58 | 33 | 91 | 9.10 |
| 53 | Tavares Gooden, Miami (Fla.) | LB | SR | 10 | 55 | 36 | 91 | 9.10 |
| 53 | Davonte Shannon, Buffalo | DB | FR | 10 | 53 | 38 | 91 | 9.10 |
| 56 | Erique Dozier, Bowling Green | LB | JR | 10 | 31 | 59 | 90 | 9.00 |
| 56 | Joe Henderson, UAB | LB | JR | 10 | 36 | 54 | 90 | 9.00 |
| 58 | Drew Fowler, Air Force | LB | SR | 11 | 37 | 61 | 98 | 8.91 |
| 59 | Worrell Williams, California | LB | JR | 10 | 44 | 45 | 89 | 8.90 |
| 60 | Pat Maynor, Stanford | LB | JR | 9 | 46 | 34 | 80 | 8.89 |
| 60 | Ashlee Palmer, Mississippi | LB | JR | 9 | 48 | 32 | 80 | 8.89 |
| 62 | James Laurinaitis, Ohio St. | LB | JR | 11 | 37 | 60 | 97 | 8.82 |
| 63 | Evan Lee, Tulane | LB | JR | 10 | 43 | 45 | 88 | 8.80 |
| 64 | Adam Leonard, Hawaii | LB | JR | 9 | 38 | 41 | 79 | 8.78 |
| 65 | Cornelius Brown, Missouri | DB | SR | 8 | 41 | 29 | 70 | 8.75 |
| 66 | Demetrius Jones, San Jose St. | LB | SR | 10 | 38 | 49 | 87 | 8.70 |
| 67 | Walter Thurmond III, Oregon | DB | SO | 9 | 56 | 22 | 78 | 8.67 |
| 68 | Jamarca Sanford, Mississippi | DB | JR | 8 | 42 | 27 | 69 | 8.63 |
| 69 | Joe Fields, Syracuse | DB | SR | 10 | 48 | 38 | 86 | 8.60 |
| 69 | Matt Hewitt, Arkansas | DB | SR | 10 | 41 | 45 | 86 | 8.60 |
| 69 | Jonathan Goff, Vanderbilt | LB | SR | 10 | 48 | 38 | 86 | 8.60 |
| 69 | Jack Williams, Kent St. | DB | SR | 10 | 65 | 21 | 86 | 8.60 |
| 73 | Kelly Poppinga, BYU | LB | SR | 9 | 33 | 44 | 77 | 8.56 |
| 74 | Mark Dodge, Texas A&M | LB | SR | 11 | 33 | 61 | 94 | 8.55 |
| 74 | Alvin Bowen, Iowa St. | LB | SR | 11 | 64 | 30 | 94 | 8.55 |
| 76 | Derek Burrell, Kent St. | LB | JR | 10 | 35 | 50 | 85 | 8.50 |
| 76 | Koby McKinnon, Arkansas St. | LB | SR | 10 | 43 | 42 | 85 | 8.50 |
| 76 | Jordan Murray, Army | DB | SR | 10 | 56 | 29 | 85 | 8.50 |
| 79 | Will Patterson, Indiana | LB | SO | 11 | 53 | 40 | 93 | 8.45 |
| 79 | Joe Pawelek, Baylor | LB | SO | 11 | 38 | 55 | 93 | 8.45 |
| 81 | Caleb Bostic, Miami (Ohio) | LB | SO | 9 | 36 | 40 | 76 | 8.44 |
| 82 | Xavier Adibi, Virginia Tech | LB | SR | 10 | 37 | 47 | 84 | 8.40 |
| 82 | Clinton Snyder, Stanford | LB | SO | 10 | 55 | 29 | 84 | 8.40 |
| 82 | Nick Watkins, Clemson | LB | SR | 10 | 52 | 32 | 84 | 8.40 |
| 82 | Mike Dorulla, Ball St. | LB | SR | 10 | 34 | 50 | 84 | 8.40 |
| 82 | Dennis Keyes, UCLA | DB | SR | 10 | 54 | 30 | 84 | 8.40 |
| 82 | Quin Harris, Louisiana Tech | LB | JR | 10 | 34 | 50 | 84 | 8.40 |
| 82 | Steve Tate, Utah | DB | SR | 10 | 53 | 31 | 84 | 8.40 |
| 89 | Jon Copper, Virginia | LB | JR | 11 | 48 | 44 | 92 | 8.36 |
| 90 | Matthew Harper, Oregon | DB | SR | 9 | 36 | 39 | 75 | 8.33 |
| 91 | Andrew Sendejo, Rice | DB | SO | 10 | 55 | 28 | 83 | 8.30 |
| 91 | Robert James, Arizona St. | LB | SR | 10 | 50 | 33 | 83 | 8.30 |
| 91 | Emmanuel Cook, South Carolina | DB | SO | 10 | 68 | 15 | 83 | 8.30 |
| 91 | Boston McCornell, Western Mich. | LB | JR | 10 | 37 | 46 | 83 | 8.30 |
| 95 | Austin Thomas, Indiana | DB | SO | 11 | 55 | 36 | 91 | 8.27 |
| 95 | Dominique Barber, Minnesota | DB | SR | 11 | 64 | 27 | 91 | 8.27 |
| 97 | Reed Williams, West Virginia | LB | JR | 9 | 33 | 41 | 74 | 8.22 |
| 97 | Corey Small, Fla. Atlantic | DB | JR | 9 | 60 | 14 | 74 | 8.22 |
| 99 | Brandon Sumrall, Southern Miss. | DB | SR | 10 | 51 | 31 | 82 | 8.20 |
| 100 | Derrick Richardson, New Mexico St. | DB | JR | 11 | 51 | 39 | 90 | 8.18 |
6 comments:
Before we get ahead of ourselves you may want to see how many total plays Laws has had run against him on defense versus other d-linemen. This season has helped him pad that stat if he has a lot more plays and therefore chances to make tackles than teams with good defense and ball control offense.
That's all the more reason to honor the kid. He gives four quarters of hustle, despite spending the whole game on the field.
I am a huge Trevor Laws fan, and I hate to make a negative comment even if it isn't one, but those who think that Trevor is better than Bryant Young, need to go back and watch some film from 1993.
Love Trevor, and wish him well. Go Irish.
I have to agree with the previous comment. I am a huge T Laws fan as well, and he very well may be the best DL we've had SINCE B Young. However, B Young set a high bar against much stronger competition. Making comparisons to great players of the past is fine with me - I simply ask that you take great care before de-throning anyone.
I take no stock in any of these tackling stats. Most are padded by the individual schools. What I take stock in is consistency, big plays, and a motor that never stops. Laws has broken up passes, blocked field goals, and played lights out for a terrible team and has never stopped hustling. He deserves any honor that comes his way.
Laws is a great player but he is not in the same league as BY...he is having a great year mainly because of the new defensicve scheme. I would offer that if Landri had played in this scheme, he would have had an even better year than Laws.
Post a Comment